Quote EuroJackpot del 2 ottobre 2015

Combinazione vincente del concorso Eurojackpot n.40 di venerdì 2 ottobre.

  • 7
  • 9
  • 28
  • 39
  • 47
  • 2
  • 8
Eurojackpot
10 milioni €
  • 0g
  • 0o
  • 0m
  • 0s

Quote Eurojackpot

Categoria Valore in Euro Vincitori (IT) Vincitori (Totale)
Punti 5 + 2 24.434.455,38 € 0 0
Punti 5 + 1 289.530,00 € 1 4
Punti 5 51.093,50 € 0 8
Punti 4 + 2 2.620,10 € 1 52
Punti 4 + 1 174,10 € 37 704
Punti 4 83,00 € 81 1
Punti 3 + 2 34,10 € 134 2
Punti 2 + 2 14,70 € 2 31
Punti 3 + 1 14,70 € 1 26
Punti 3 13,20 € 3 44
Punti 1 + 2 7,20 € 9 147
Punti 2 + 1 7,20 € 22 359
Totali - 37 611