Win for Life Classico: Numeri vincenti del 2 gennaio 2014
Di seguito sono riportati i numeri vincenti di ogni estrazione Win for Life Classico di giovedì 2 gennaio. Seleziona un orario di estrazione specifico o scorri la pagina verso il basso per visualizzare i numeri estratti e la tabella dettagliata dei premi per ciascuna estrazione.
Estrazione 5878176 - 23:00
- 1
- 2
- 3
- 4
- 5
- 9
- 11
- 18
- 19
- 20
- 9
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 55,10 € | 1 |
| Punti 9 | 55,10 € | 2 |
| Punti 8 + Big Number | 0,00 € | 0 |
| Punti 7 + Big Number | 16,99 € | 8 |
| Punti 8 | 8,88 € | 21 |
| Punti 7 | 2,00 € | 116 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 55,10 € | 0 |
| Punti 1 | 55,10 € | 0 |
| Punti 2 + Big Number | 0,00 € | 0 |
| Punti 3 + Big Number | 16,99 € | 1 |
| Punti 2 | 8,88 € | 5 |
| Totali | - | 154 |

Estrazione 5878175 - 22:00
- 3
- 6
- 8
- 9
- 11
- 12
- 15
- 17
- 18
- 19
- 17
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 188,02 € | 1 |
| Punti 8 + Big Number | 0,00 € | 0 |
| Punti 7 + Big Number | 13,38 € | 9 |
| Punti 8 | 9,38 € | 23 |
| Punti 7 | 2,00 € | 230 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 188,02 € | 0 |
| Punti 2 + Big Number | 0,00 € | 0 |
| Punti 3 + Big Number | 13,38 € | 4 |
| Punti 2 | 9,38 € | 5 |
| Totali | - | 272 |
Estrazione 5878174 - 21:00
- 1
- 4
- 5
- 12
- 14
- 15
- 16
- 17
- 18
- 20
- 19
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 58,17 € | 4 |
| Punti 8 + Big Number | 40,66 € | 2 |
| Punti 7 + Big Number | 8,25 € | 22 |
| Punti 8 | 8,25 € | 25 |
| Punti 7 | 2,00 € | 177 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 58,17 € | 1 |
| Punti 2 + Big Number | 40,66 € | 0 |
| Punti 3 + Big Number | 8,25 € | 7 |
| Punti 2 | 8,25 € | 18 |
| Totali | - | 256 |
Estrazione 5878173 - 20:00
- 3
- 4
- 5
- 6
- 7
- 9
- 13
- 16
- 19
- 20
- 2
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 80,19 € | 8 |
| Punti 8 + Big Number | 0,00 € | 0 |
| Punti 7 + Big Number | 20,86 € | 21 |
| Punti 8 | 11,33 € | 61 |
| Punti 7 | 2,00 € | 482 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 80,19 € | 1 |
| Punti 2 + Big Number | 0,00 € | 0 |
| Punti 3 + Big Number | 20,86 € | 11 |
| Punti 2 | 11,33 € | 28 |
| Totali | - | 612 |
Estrazione 5878172 - 19:00
- 2
- 5
- 8
- 10
- 13
- 15
- 16
- 17
- 18
- 19
- 16
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 186,24 € | 4 |
| Punti 8 + Big Number | 44,63 € | 5 |
| Punti 7 + Big Number | 14,72 € | 31 |
| Punti 8 | 10,41 € | 89 |
| Punti 7 | 2,00 € | 730 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 186,24 € | 2 |
| Punti 2 + Big Number | 44,63 € | 2 |
| Punti 3 + Big Number | 14,72 € | 18 |
| Punti 2 | 10,41 € | 61 |
| Totali | - | 942 |
Estrazione 5878170 - 18:00
- 2
- 8
- 9
- 10
- 13
- 14
- 16
- 17
- 18
- 20
- 6
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 140,55 € | 4 |
| Punti 8 + Big Number | 28,58 € | 8 |
| Punti 7 + Big Number | 11,52 € | 41 |
| Punti 8 | 9,82 € | 101 |
| Punti 7 | 2,00 € | 662 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 140,55 € | 4 |
| Punti 2 + Big Number | 28,58 € | 3 |
| Punti 3 + Big Number | 11,52 € | 22 |
| Punti 2 | 9,82 € | 59 |
| Totali | - | 904 |
Estrazione 5878169 - 17:00
- 2
- 3
- 5
- 7
- 8
- 9
- 10
- 13
- 15
- 16
- 10
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 152,69 € | 5 |
| Punti 8 + Big Number | 128,07 € | 2 |
| Punti 7 + Big Number | 12,85 € | 28 |
| Punti 8 | 11,85 € | 72 |
| Punti 7 | 2,00 € | 611 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 152,69 € | 1 |
| Punti 2 + Big Number | 128,07 € | 0 |
| Punti 3 + Big Number | 12,85 € | 18 |
| Punti 2 | 11,85 € | 36 |
| Totali | - | 773 |
Estrazione 5878168 - 16:00
- 5
- 7
- 8
- 10
- 11
- 12
- 13
- 16
- 18
- 20
- 15
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 0,00 € | 0 |
| Punti 8 + Big Number | 280,48 € | 3 |
| Punti 7 + Big Number | 15,72 € | 14 |
| Punti 8 | 10,81 € | 67 |
| Punti 7 | 2,00 € | 360 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 0,00 € | 0 |
| Punti 2 + Big Number | 280,48 € | 0 |
| Punti 3 + Big Number | 15,72 € | 13 |
| Punti 2 | 10,81 € | 18 |
| Totali | - | 475 |
Estrazione 5878167 - 15:00
- 1
- 4
- 7
- 8
- 10
- 11
- 12
- 13
- 17
- 18
- 4
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 313,58 € | 1 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 151,58 € | 2 |
| Punti 8 + Big Number | 42,38 € | 2 |
| Punti 7 + Big Number | 13,34 € | 9 |
| Punti 8 | 11,14 € | 46 |
| Punti 7 | 2,00 € | 340 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 313,58 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 151,58 € | 1 |
| Punti 2 + Big Number | 42,38 € | 1 |
| Punti 3 + Big Number | 13,34 € | 13 |
| Punti 2 | 11,14 € | 11 |
| Totali | - | 426 |
Estrazione 5878166 - 14:00
- 2
- 4
- 6
- 8
- 9
- 12
- 14
- 15
- 17
- 19
- 19
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 15.556,46 € | 0 |
| Punti 9 + Big Number | 157,64 € | 1 |
| Punti 9 | 38,90 € | 8 |
| Punti 8 + Big Number | 35,49 € | 3 |
| Punti 7 + Big Number | 14,89 € | 14 |
| Punti 8 | 7,97 € | 55 |
| Punti 7 | 2,00 € | 335 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 15.556,46 € | 1 |
| Punti 1 + Big Number | 157,64 € | 0 |
| Punti 1 | 38,90 € | 1 |
| Punti 2 + Big Number | 35,49 € | 1 |
| Punti 3 + Big Number | 14,89 € | 8 |
| Punti 2 | 7,97 € | 34 |
| Totali | - | 461 |
Estrazione 5878165 - 13:00
- 1
- 2
- 5
- 8
- 10
- 11
- 14
- 15
- 16
- 20
- 14
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 179,53 € | 2 |
| Punti 8 + Big Number | 31,37 € | 4 |
| Punti 7 + Big Number | 17,55 € | 25 |
| Punti 8 | 9,87 € | 73 |
| Punti 7 | 2,00 € | 493 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 179,53 € | 3 |
| Punti 2 + Big Number | 31,37 € | 4 |
| Punti 3 + Big Number | 17,55 € | 8 |
| Punti 2 | 9,87 € | 54 |
| Totali | - | 666 |
Estrazione 5878164 - 12:00
- 1
- 2
- 3
- 5
- 6
- 13
- 14
- 15
- 16
- 19
- 4
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 200,64 € | 3 |
| Punti 8 + Big Number | 48,08 € | 5 |
| Punti 7 + Big Number | 12,95 € | 43 |
| Punti 8 | 11,28 € | 81 |
| Punti 7 | 2,00 € | 735 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 200,64 € | 3 |
| Punti 2 + Big Number | 48,08 € | 2 |
| Punti 3 + Big Number | 12,95 € | 17 |
| Punti 2 | 11,28 € | 68 |
| Totali | - | 957 |
Estrazione 5878163 - 11:00
- 2
- 3
- 4
- 6
- 10
- 11
- 14
- 15
- 16
- 17
- 5
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 275,08 € | 2 |
| Punti 8 + Big Number | 61,53 € | 1 |
| Punti 7 + Big Number | 13,65 € | 30 |
| Punti 8 | 10,31 € | 78 |
| Punti 7 | 2,00 € | 521 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 275,08 € | 2 |
| Punti 2 + Big Number | 61,53 € | 4 |
| Punti 3 + Big Number | 13,65 € | 22 |
| Punti 2 | 10,31 € | 71 |
| Totali | - | 731 |
Estrazione 5878162 - 10:00
- 4
- 6
- 7
- 8
- 10
- 13
- 15
- 16
- 18
- 19
- 1
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 121,05 € | 4 |
| Punti 8 + Big Number | 19,74 € | 3 |
| Punti 7 + Big Number | 11,31 € | 24 |
| Punti 8 | 11,31 € | 62 |
| Punti 7 | 2,00 € | 517 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 121,05 € | 3 |
| Punti 2 + Big Number | 19,74 € | 9 |
| Punti 3 + Big Number | 11,31 € | 28 |
| Punti 2 | 11,31 € | 39 |
| Totali | - | 689 |
Estrazione 5878161 - 09:00
- 1
- 4
- 5
- 9
- 14
- 15
- 16
- 18
- 19
- 20
- 12
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 167,70 € | 1 |
| Punti 9 | 74,49 € | 3 |
| Punti 8 + Big Number | 30,20 € | 2 |
| Punti 7 + Big Number | 16,60 € | 13 |
| Punti 8 | 11,43 € | 40 |
| Punti 7 | 2,00 € | 315 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 167,70 € | 0 |
| Punti 1 | 74,49 € | 2 |
| Punti 2 + Big Number | 30,20 € | 3 |
| Punti 3 + Big Number | 16,60 € | 8 |
| Punti 2 | 11,43 € | 26 |
| Totali | - | 413 |
Estrazione 5878160 - 08:00
- 2
- 3
- 6
- 9
- 10
- 11
- 13
- 14
- 19
- 20
- 18
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 100,73 € | 2 |
| Punti 8 + Big Number | 42,24 € | 2 |
| Punti 7 + Big Number | 14,35 € | 10 |
| Punti 8 | 14,35 € | 21 |
| Punti 7 | 2,00 € | 217 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 100,73 € | 1 |
| Punti 2 + Big Number | 42,24 € | 0 |
| Punti 3 + Big Number | 14,35 € | 6 |
| Punti 2 | 14,35 € | 6 |
| Totali | - | 265 |
Estrazione 5878159 - 07:00
- 3
- 4
- 5
- 7
- 8
- 9
- 11
- 13
- 19
- 20
- 20
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 0,00 € | 0 |
| Punti 8 + Big Number | 148,33 € | 1 |
| Punti 7 + Big Number | 13,15 € | 4 |
| Punti 8 | 13,15 € | 9 |
| Punti 7 | 2,00 € | 106 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 0,00 € | 0 |
| Punti 2 + Big Number | 148,33 € | 0 |
| Punti 3 + Big Number | 13,15 € | 2 |
| Punti 2 | 13,15 € | 3 |
| Totali | - | 125 |
