Win for Life Classico: Numeri vincenti del 9 gennaio 2017
Di seguito sono riportati i numeri vincenti di ogni estrazione Win for Life Classico di lunedì 9 gennaio. Seleziona un orario di estrazione specifico o scorri la pagina verso il basso per visualizzare i numeri estratti e la tabella dettagliata dei premi per ciascuna estrazione.
Estrazione 6329368 - 23:00
- 3
- 4
- 8
- 10
- 11
- 12
- 13
- 14
- 16
- 20
- 13
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 0,00 € | 0 |
| Punti 8 + Big Number | 28,65 € | 3 |
| Punti 7 + Big Number | 7,22 € | 5 |
| Punti 8 | 6,95 € | 11 |
| Punti 7 | 2,00 € | 58 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 0,00 € | 0 |
| Punti 2 + Big Number | 28,65 € | 1 |
| Punti 3 + Big Number | 7,22 € | 3 |
| Punti 2 | 6,95 € | 7 |
| Totali | - | 88 |

Estrazione 6329367 - 22:00
- 2
- 3
- 5
- 7
- 8
- 10
- 13
- 16
- 17
- 18
- 11
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 69,17 € | 1 |
| Punti 8 + Big Number | 0,00 € | 0 |
| Punti 7 + Big Number | 69,17 € | 0 |
| Punti 8 | 7,53 € | 15 |
| Punti 7 | 2,00 € | 86 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 69,17 € | 1 |
| Punti 2 + Big Number | 0,00 € | 0 |
| Punti 3 + Big Number | 69,17 € | 1 |
| Punti 2 | 7,53 € | 5 |
| Totali | - | 109 |
Estrazione 6329366 - 21:00
- 1
- 6
- 7
- 8
- 11
- 12
- 14
- 15
- 18
- 19
- 19
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 0,00 € | 0 |
| Punti 8 + Big Number | 85,40 € | 3 |
| Punti 7 + Big Number | 13,19 € | 13 |
| Punti 8 | 13,19 € | 9 |
| Punti 7 | 2,00 € | 125 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 0,00 € | 0 |
| Punti 2 + Big Number | 85,40 € | 0 |
| Punti 3 + Big Number | 13,19 € | 2 |
| Punti 2 | 13,19 € | 7 |
| Totali | - | 159 |
Estrazione 6329365 - 20:00
- 3
- 8
- 10
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 16
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 178,84 € | 0 |
| Punti 8 + Big Number | 100,01 € | 1 |
| Punti 7 + Big Number | 12,15 € | 11 |
| Punti 8 | 7,68 € | 38 |
| Punti 7 | 2,00 € | 203 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 178,84 € | 2 |
| Punti 2 + Big Number | 100,01 € | 0 |
| Punti 3 + Big Number | 12,15 € | 8 |
| Punti 2 | 7,68 € | 27 |
| Totali | - | 290 |
Estrazione 6329364 - 19:00
- 2
- 3
- 4
- 5
- 6
- 7
- 12
- 13
- 15
- 18
- 4
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 498,71 € | 0 |
| Punti 8 + Big Number | 27,88 € | 5 |
| Punti 7 + Big Number | 9,46 € | 25 |
| Punti 8 | 9,05 € | 54 |
| Punti 7 | 2,00 € | 319 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 498,71 € | 1 |
| Punti 2 + Big Number | 27,88 € | 0 |
| Punti 3 + Big Number | 9,46 € | 9 |
| Punti 2 | 9,05 € | 23 |
| Totali | - | 436 |
Estrazione 6329363 - 18:00
- 3
- 4
- 6
- 9
- 10
- 12
- 14
- 18
- 19
- 20
- 19
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 165,70 € | 1 |
| Punti 8 + Big Number | 23,16 € | 3 |
| Punti 7 + Big Number | 9,72 € | 24 |
| Punti 8 | 8,47 € | 49 |
| Punti 7 | 2,00 € | 330 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 165,70 € | 2 |
| Punti 2 + Big Number | 23,16 € | 3 |
| Punti 3 + Big Number | 9,72 € | 9 |
| Punti 2 | 8,47 € | 33 |
| Totali | - | 454 |
Estrazione 6329362 - 17:00
- 1
- 2
- 4
- 5
- 6
- 7
- 10
- 13
- 19
- 20
- 10
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 42,43 € | 3 |
| Punti 9 | 35,33 € | 7 |
| Punti 8 + Big Number | 28,65 € | 4 |
| Punti 7 + Big Number | 9,45 € | 23 |
| Punti 8 | 8,42 € | 48 |
| Punti 7 | 2,00 € | 310 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 42,43 € | 0 |
| Punti 1 | 35,33 € | 1 |
| Punti 2 + Big Number | 28,65 € | 0 |
| Punti 3 + Big Number | 9,45 € | 5 |
| Punti 2 | 8,42 € | 20 |
| Totali | - | 421 |
Estrazione 6329361 - 16:00
- 1
- 3
- 4
- 10
- 11
- 12
- 14
- 16
- 19
- 20
- 3
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 164,41 € | 1 |
| Punti 8 + Big Number | 91,94 € | 0 |
| Punti 7 + Big Number | 14,15 € | 6 |
| Punti 8 | 12,76 € | 22 |
| Punti 7 | 2,00 € | 206 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 164,41 € | 1 |
| Punti 2 + Big Number | 91,94 € | 1 |
| Punti 3 + Big Number | 14,15 € | 9 |
| Punti 2 | 12,76 € | 14 |
| Totali | - | 260 |
Estrazione 6329360 - 15:00
- 4
- 5
- 9
- 10
- 11
- 13
- 14
- 15
- 17
- 20
- 17
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 128,20 € | 1 |
| Punti 8 + Big Number | 71,69 € | 0 |
| Punti 7 + Big Number | 12,77 € | 9 |
| Punti 8 | 12,77 € | 18 |
| Punti 7 | 2,00 € | 139 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 128,20 € | 1 |
| Punti 2 + Big Number | 71,69 € | 1 |
| Punti 3 + Big Number | 12,77 € | 5 |
| Punti 2 | 12,77 € | 9 |
| Totali | - | 183 |
Estrazione 6329359 - 14:00
- 3
- 8
- 10
- 11
- 12
- 13
- 14
- 15
- 17
- 19
- 15
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 276,34 € | 1 |
| Punti 8 + Big Number | 77,26 € | 1 |
| Punti 7 + Big Number | 17,83 € | 6 |
| Punti 8 | 13,31 € | 18 |
| Punti 7 | 2,00 € | 182 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 276,34 € | 0 |
| Punti 2 + Big Number | 77,26 € | 0 |
| Punti 3 + Big Number | 17,83 € | 4 |
| Punti 2 | 13,31 € | 11 |
| Totali | - | 223 |
Estrazione 6329358 - 13:00
- 3
- 4
- 7
- 8
- 10
- 12
- 13
- 17
- 19
- 20
- 17
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 110,81 € | 4 |
| Punti 8 + Big Number | 24,78 € | 5 |
| Punti 7 + Big Number | 9,73 € | 30 |
| Punti 8 | 9,73 € | 37 |
| Punti 7 | 2,00 € | 313 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 110,81 € | 0 |
| Punti 2 + Big Number | 24,78 € | 0 |
| Punti 3 + Big Number | 9,73 € | 8 |
| Punti 2 | 9,73 € | 18 |
| Totali | - | 415 |
Estrazione 6329357 - 12:00
- 3
- 4
- 7
- 8
- 9
- 12
- 13
- 16
- 18
- 19
- 4
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 77,80 € | 5 |
| Punti 8 + Big Number | 21,75 € | 7 |
| Punti 7 + Big Number | 10,33 € | 26 |
| Punti 8 | 8,95 € | 54 |
| Punti 7 | 2,00 € | 409 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 77,80 € | 2 |
| Punti 2 + Big Number | 21,75 € | 0 |
| Punti 3 + Big Number | 10,33 € | 8 |
| Punti 2 | 8,95 € | 31 |
| Totali | - | 542 |
Estrazione 6329356 - 11:00
- 4
- 6
- 7
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 20
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 254,18 € | 2 |
| Punti 8 + Big Number | 28,42 € | 3 |
| Punti 7 + Big Number | 11,71 € | 16 |
| Punti 8 | 8,26 € | 45 |
| Punti 7 | 2,00 € | 310 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 254,18 € | 0 |
| Punti 2 + Big Number | 28,42 € | 2 |
| Punti 3 + Big Number | 11,71 € | 12 |
| Punti 2 | 8,26 € | 41 |
| Totali | - | 431 |
Estrazione 6329355 - 10:00
- 2
- 3
- 5
- 9
- 13
- 14
- 17
- 18
- 19
- 20
- 8
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 206,33 € | 2 |
| Punti 8 + Big Number | 28,84 € | 2 |
| Punti 7 + Big Number | 10,65 € | 15 |
| Punti 8 | 9,77 € | 36 |
| Punti 7 | 2,00 € | 291 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 206,33 € | 0 |
| Punti 2 + Big Number | 28,84 € | 2 |
| Punti 3 + Big Number | 10,65 € | 10 |
| Punti 2 | 9,77 € | 23 |
| Totali | - | 381 |
Estrazione 6329354 - 09:00
- 2
- 3
- 7
- 8
- 9
- 11
- 12
- 15
- 19
- 20
- 9
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 160,04 € | 2 |
| Punti 8 + Big Number | 44,74 € | 1 |
| Punti 7 + Big Number | 12,33 € | 15 |
| Punti 8 | 12,33 € | 20 |
| Punti 7 | 2,00 € | 232 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 160,04 € | 0 |
| Punti 2 + Big Number | 44,74 € | 1 |
| Punti 3 + Big Number | 12,33 € | 6 |
| Punti 2 | 12,33 € | 12 |
| Totali | - | 289 |
Estrazione 6329353 - 08:00
- 1
- 6
- 7
- 8
- 9
- 12
- 13
- 14
- 17
- 20
- 3
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 0,00 € | 0 |
| Punti 8 + Big Number | 0,00 € | 0 |
| Punti 7 + Big Number | 34,88 € | 8 |
| Punti 8 | 15,47 € | 12 |
| Punti 7 | 2,00 € | 101 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 0,00 € | 0 |
| Punti 2 + Big Number | 0,00 € | 0 |
| Punti 3 + Big Number | 34,88 € | 3 |
| Punti 2 | 15,47 € | 6 |
| Totali | - | 130 |
Estrazione 6329352 - 07:00
- 1
- 3
- 5
- 9
- 10
- 12
- 13
- 14
- 17
- 19
- 20
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 102,24 € | 1 |
| Punti 8 + Big Number | 31,52 € | 2 |
| Punti 7 + Big Number | 31,52 € | 1 |
| Punti 8 | 7,93 € | 11 |
| Punti 7 | 2,00 € | 61 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 102,24 € | 0 |
| Punti 2 + Big Number | 31,52 € | 0 |
| Punti 3 + Big Number | 31,52 € | 0 |
| Punti 2 | 7,93 € | 7 |
| Totali | - | 83 |
