Win for Life Classico: Numeri vincenti del 22 gennaio 2016
Di seguito sono riportati i numeri vincenti di ogni estrazione Win for Life Classico di venerdì 22 gennaio. Seleziona un orario di estrazione specifico o scorri la pagina verso il basso per visualizzare i numeri estratti e la tabella dettagliata dei premi per ciascuna estrazione.
Estrazione 6320751 - 23:00
- 1
- 2
- 3
- 5
- 6
- 12
- 14
- 16
- 17
- 20
- 7
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 0,00 € | 0 |
| Punti 8 + Big Number | 141,69 € | 1 |
| Punti 7 + Big Number | 17,86 € | 4 |
| Punti 8 | 7,73 € | 11 |
| Punti 7 | 2,00 € | 74 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 0,00 € | 0 |
| Punti 2 + Big Number | 141,69 € | 0 |
| Punti 3 + Big Number | 17,86 € | 0 |
| Punti 2 | 7,73 € | 9 |
| Totali | - | 99 |

Estrazione 6320750 - 22:00
- 1
- 6
- 8
- 9
- 11
- 12
- 13
- 15
- 16
- 20
- 11
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 171,49 € | 0 |
| Punti 8 + Big Number | 0,00 € | 0 |
| Punti 7 + Big Number | 19,83 € | 7 |
| Punti 8 | 14,09 € | 14 |
| Punti 7 | 2,00 € | 72 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 171,49 € | 1 |
| Punti 2 + Big Number | 0,00 € | 0 |
| Punti 3 + Big Number | 19,83 € | 1 |
| Punti 2 | 14,09 € | 3 |
| Totali | - | 98 |
Estrazione 6320749 - 21:00
- 1
- 4
- 5
- 6
- 7
- 8
- 14
- 15
- 16
- 20
- 6
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 193,91 € | 1 |
| Punti 8 + Big Number | 0,00 € | 0 |
| Punti 7 + Big Number | 22,42 € | 4 |
| Punti 8 | 12,90 € | 11 |
| Punti 7 | 2,00 € | 133 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 193,91 € | 0 |
| Punti 2 + Big Number | 0,00 € | 0 |
| Punti 3 + Big Number | 22,42 € | 4 |
| Punti 2 | 12,90 € | 10 |
| Totali | - | 163 |
Estrazione 6320748 - 20:00
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 20
- 6
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 80,40 € | 5 |
| Punti 8 + Big Number | 67,44 € | 0 |
| Punti 7 + Big Number | 31,13 € | 7 |
| Punti 8 | 9,91 € | 48 |
| Punti 7 | 2,00 € | 228 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 80,40 € | 1 |
| Punti 2 + Big Number | 67,44 € | 2 |
| Punti 3 + Big Number | 31,13 € | 3 |
| Punti 2 | 9,91 € | 20 |
| Totali | - | 314 |
Estrazione 6320747 - 19:00
- 2
- 3
- 8
- 10
- 12
- 13
- 14
- 16
- 19
- 20
- 15
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 194,15 € | 1 |
| Punti 9 | 107,80 € | 3 |
| Punti 8 + Big Number | 24,97 € | 3 |
| Punti 7 + Big Number | 12,23 € | 23 |
| Punti 8 | 12,13 € | 45 |
| Punti 7 | 2,00 € | 408 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 194,15 € | 0 |
| Punti 1 | 107,80 € | 1 |
| Punti 2 + Big Number | 24,97 € | 4 |
| Punti 3 + Big Number | 12,23 € | 10 |
| Punti 2 | 12,13 € | 27 |
| Totali | - | 525 |
Estrazione 6320746 - 18:00
- 1
- 2
- 3
- 7
- 8
- 10
- 12
- 15
- 17
- 18
- 18
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 70,12 € | 7 |
| Punti 8 + Big Number | 35,29 € | 4 |
| Punti 7 + Big Number | 11,63 € | 22 |
| Punti 8 | 11,60 € | 52 |
| Punti 7 | 2,00 € | 397 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 70,12 € | 2 |
| Punti 2 + Big Number | 35,29 € | 1 |
| Punti 3 + Big Number | 11,63 € | 13 |
| Punti 2 | 11,60 € | 24 |
| Totali | - | 522 |
Estrazione 6320745 - 17:00
- 1
- 6
- 7
- 8
- 9
- 11
- 12
- 14
- 16
- 18
- 18
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 132,84 € | 4 |
| Punti 8 + Big Number | 49,52 € | 2 |
| Punti 7 + Big Number | 18,05 € | 13 |
| Punti 8 | 8,15 € | 67 |
| Punti 7 | 2,00 € | 324 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 132,84 € | 0 |
| Punti 2 + Big Number | 49,52 € | 1 |
| Punti 3 + Big Number | 18,05 € | 6 |
| Punti 2 | 8,15 € | 24 |
| Totali | - | 441 |
Estrazione 6320744 - 16:00
- 4
- 5
- 6
- 8
- 9
- 11
- 13
- 15
- 19
- 20
- 12
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 118,90 € | 1 |
| Punti 9 | 88,02 € | 1 |
| Punti 8 + Big Number | 53,54 € | 0 |
| Punti 7 + Big Number | 16,48 € | 7 |
| Punti 8 | 10,49 € | 29 |
| Punti 7 | 2,00 € | 252 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 118,90 € | 0 |
| Punti 1 | 88,02 € | 2 |
| Punti 2 + Big Number | 53,54 € | 2 |
| Punti 3 + Big Number | 16,48 € | 8 |
| Punti 2 | 10,49 € | 22 |
| Totali | - | 324 |
Estrazione 6320743 - 15:00
- 3
- 6
- 8
- 10
- 11
- 14
- 15
- 16
- 17
- 18
- 13
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 96,67 € | 1 |
| Punti 9 | 60,35 € | 2 |
| Punti 8 + Big Number | 60,35 € | 0 |
| Punti 7 + Big Number | 9,93 € | 9 |
| Punti 8 | 9,93 € | 21 |
| Punti 7 | 2,00 € | 181 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 96,67 € | 0 |
| Punti 1 | 60,35 € | 2 |
| Punti 2 + Big Number | 60,35 € | 1 |
| Punti 3 + Big Number | 9,93 € | 17 |
| Punti 2 | 9,93 € | 17 |
| Totali | - | 251 |
Estrazione 6320742 - 14:00
- 1
- 3
- 8
- 11
- 13
- 14
- 15
- 16
- 17
- 18
- 3
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 85,58 € | 3 |
| Punti 8 + Big Number | 47,86 € | 0 |
| Punti 7 + Big Number | 10,52 € | 14 |
| Punti 8 | 9,19 € | 31 |
| Punti 7 | 2,00 € | 225 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 85,58 € | 1 |
| Punti 2 + Big Number | 47,86 € | 2 |
| Punti 3 + Big Number | 10,52 € | 7 |
| Punti 2 | 9,19 € | 21 |
| Totali | - | 304 |
Estrazione 6320741 - 13:00
- 1
- 3
- 5
- 7
- 8
- 9
- 11
- 13
- 14
- 20
- 3
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 109,17 € | 5 |
| Punti 8 + Big Number | 50,87 € | 3 |
| Punti 7 + Big Number | 10,36 € | 24 |
| Punti 8 | 8,02 € | 72 |
| Punti 7 | 2,00 € | 456 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 109,17 € | 0 |
| Punti 2 + Big Number | 50,87 € | 0 |
| Punti 3 + Big Number | 10,36 € | 10 |
| Punti 2 | 8,02 € | 23 |
| Totali | - | 593 |
Estrazione 6320740 - 12:00
- 2
- 4
- 7
- 8
- 9
- 11
- 13
- 17
- 19
- 20
- 1
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 72,00 € | 8 |
| Punti 8 + Big Number | 45,30 € | 1 |
| Punti 7 + Big Number | 13,49 € | 23 |
| Punti 8 | 8,38 € | 72 |
| Punti 7 | 2,00 € | 471 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 72,00 € | 1 |
| Punti 2 + Big Number | 45,30 € | 3 |
| Punti 3 + Big Number | 13,49 € | 8 |
| Punti 2 | 8,38 € | 36 |
| Totali | - | 623 |
Estrazione 6320739 - 11:00
- 1
- 2
- 3
- 4
- 7
- 8
- 13
- 14
- 16
- 17
- 4
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 145,33 € | 4 |
| Punti 8 + Big Number | 22,57 € | 7 |
| Punti 7 + Big Number | 16,75 € | 21 |
| Punti 8 | 12,08 € | 55 |
| Punti 7 | 2,00 € | 413 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 145,33 € | 1 |
| Punti 2 + Big Number | 22,57 € | 2 |
| Punti 3 + Big Number | 16,75 € | 7 |
| Punti 2 | 12,08 € | 29 |
| Totali | - | 539 |
Estrazione 6320738 - 10:00
- 1
- 2
- 5
- 7
- 11
- 14
- 15
- 18
- 19
- 20
- 4
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 284,84 € | 2 |
| Punti 8 + Big Number | 53,09 € | 1 |
| Punti 7 + Big Number | 11,29 € | 22 |
| Punti 8 | 11,29 € | 47 |
| Punti 7 | 2,00 € | 384 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 284,84 € | 0 |
| Punti 2 + Big Number | 53,09 € | 2 |
| Punti 3 + Big Number | 11,29 € | 13 |
| Punti 2 | 11,29 € | 21 |
| Totali | - | 492 |
Estrazione 6320737 - 09:00
- 3
- 5
- 6
- 7
- 8
- 9
- 14
- 15
- 17
- 20
- 3
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 438,06 € | 1 |
| Punti 8 + Big Number | 122,48 € | 0 |
| Punti 7 + Big Number | 10,09 € | 16 |
| Punti 8 | 9,71 € | 43 |
| Punti 7 | 2,00 € | 310 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 438,06 € | 0 |
| Punti 2 + Big Number | 122,48 € | 1 |
| Punti 3 + Big Number | 10,09 € | 12 |
| Punti 2 | 9,71 € | 20 |
| Totali | - | 403 |
Estrazione 6320736 - 08:00
- 1
- 3
- 4
- 5
- 9
- 11
- 12
- 15
- 17
- 19
- 14
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 91,16 € | 3 |
| Punti 8 + Big Number | 38,23 € | 1 |
| Punti 7 + Big Number | 13,57 € | 6 |
| Punti 8 | 5,87 € | 43 |
| Punti 7 | 2,00 € | 166 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 91,16 € | 0 |
| Punti 2 + Big Number | 38,23 € | 1 |
| Punti 3 + Big Number | 13,57 € | 7 |
| Punti 2 | 5,87 € | 22 |
| Totali | - | 249 |
Estrazione 6320735 - 07:00
- 1
- 2
- 6
- 7
- 8
- 9
- 17
- 18
- 19
- 20
- 6
Vincite di Win for Life Classico
Consulta la tabella seguente per vedere quanti giocatori hanno vinto in ciascuna delle categorie di premio:
| Categoria | Valore in Euro | Vincitori |
|---|---|---|
| Punti 10 + Big Number | 3.000,00 € | 0 |
| Punti 10 | 0,00 € | 0 |
| Punti 9 + Big Number | 0,00 € | 0 |
| Punti 9 | 0,00 € | 0 |
| Punti 8 + Big Number | 161,78 € | 1 |
| Punti 7 + Big Number | 40,80 € | 2 |
| Punti 8 | 10,39 € | 15 |
| Punti 7 | 2,00 € | 74 |
| Punti 0 + Big Number | 3.000,00 € | 0 |
| Punti 0 | 0,00 € | 0 |
| Punti 1 + Big Number | 0,00 € | 0 |
| Punti 1 | 0,00 € | 0 |
| Punti 2 + Big Number | 161,78 € | 0 |
| Punti 3 + Big Number | 40,80 € | 0 |
| Punti 2 | 10,39 € | 2 |
| Totali | - | 94 |
